Council 11028
Summer Golf
League

 

League Standings

Cullen, A  36.00  37.50  36.00  36.25  38.00  35.50  37.00  36.00  292.25 
MARTINEAU, E  36.00  36.25  38.00  37.00  37.00  37.75  37.00  38.00  297.00 
Wichrowski, B  36.00  39.00  36.25  37.00  37.00  38.00  37.00  37.75  298.00 
Gabriel, J  39.00  37.00  37.00  38.00  37.00  38.00  37.00  37.50  300.50 
Brice, P  38.00  39.50*  36.00  37.00  37.00  38.00  38.00  38.00  301.50 
Barnett, J  38.75  37.00  38.00  37.00  39.00  38.00  37.50  38.00  303.25 
MENDOZA, W  38.00  38.00  39.00  37.50  39.25  37.00  37.75  39.25*  305.75 
Kelly, F  40.00  38.75  38.00  37.00  39.75  37.50  37.00  38.50*  306.50 
Marino, R  39.00  37.50  39.00  38.00  38.00  38.75  39.00  37.50  306.75 
Belfatto, J  39.00  39.00  38.50  38.50  39.00  40.00  38.00  36.00  308.00 
Morin, R  39.00  38.00  39.00  39.00  40.50*  42.00*  37.00  38.50*  313.00 
Timpano, G  36.75  39.75  39.75  39.00  40.50*  38.75  39.00  40.50*  314.00 
BROWN, R  38.25  39.75*  41.25*  39.00  39.00  39.75  39.50  40.50  317.00 
Keenan, S  39.00  40.00  37.50  40.00  41.50*  40.00  39.00  40.50*  317.50 
Torbik, R  40.50  38.50  38.75  40.25*  39.75  41.25*  40.50  42.00*  321.50 
Thoennes, C  38.00  40.00  37.50  39.00*  40.50*  42.00*  43.50*  45.00*  325.50 
Clark, M  38.50  38.25  40.50  39.00  40.50*  42.00*  43.50*  45.00*  327.25 
Lazzara, J  39.50  38.50  38.00  39.50*  41.00*  42.50*  44.00*  45.50*  328.50 
WEISS, D  38.00  36.25  39.00  40.50*  42.00*  43.50*  45.00*  46.50*  330.75 
Ferreira, J  37.00  38.50*  40.00*  41.50*  43.00*  44.50*  46.00*  47.50*  338.00 
Neubauer, N  38.75  40.00  41.50*  43.00*  44.50*  46.00*  47.50*  49.00*  350.25 

 Click on Name to see detailed scoring
* 1.5 stroke penalty added for missed round

 

Players Needing Make-up Rounds

Brice, P, 357-4910
MENDOZA, W, 235-1058
Kelly, F, 650-6264
Morin, R, 237-9214
Timpano, G, 235-2867
BROWN, R, 979-0596
Keenan, S, 237-3678
Torbik, R, 237-0941
Thoennes, C, 237-1180
Clark, M, 651-4876
Lazzara, J, 235-2079
WEISS, D, 357-9299
Ferreira, J, 237-5668
Neubauer, N, 237-5699

Callaway Handicap

Gross (dbl par max.)
Handicap Deduction
    35   36 Scratch
  37       1/4 worst hole
38   39   40 1/2 worst hole
  41   42   3/4 worst hole
43   44   45 worst hole
  46   47   1 1/4 worst holes
48   49   50 1 1/2 worst holes
  51   52   1 3/4 worst holes
53   54   55 2 worst holes
  56   57   2 1/4 worst holes
58   59   60 2 1/2 worst holes
  61   62   2 3/4 worst holes
63   64   65 3 worst holes
-1 -0.5 0 0.5 1 Handicap Adjustment

No Adjustment to 9th Hole

League Rules

  •  Free drop from maintained flower beds (ball must be found).

  •  All road ways are out of bounds (paved and gravel).

  •  Balls stopping on or crossing roadways are OB.

  •  Observe OB stakes along homeowner's property.

  •  Missed rounds should be played as soon as schedules permit.
     If a round is not played, 1 1/2 strokes will be added to
    your previous week's score and counted.

  •  All shots are played. No mulligan's or'gimme's'.

  •  Callaway handicap system will be utilized for net scoring.

  •  Score cards to be completed and turned in to Rich Marino
    or Joe Gabriel with scorekeeper’s signature

  • Include players' last names on scorecards.

  •  Each week, $2.00 will be collected from each participant
    (weeks missed assessed also). Fee covers costs that will
    include end of season party, award, etc.